
Listed as: ViewSonic VG2709-MHU 27″ Full HD USB-C Monitor with Dual Speakers
Sold at 7 shops
all 7 →$241
at IT Promax
Price checked today
View this monitor on IT Promax →💡 Cheaper elsewhere: $224 at Mojitech:
1 of 4 core specs auto-detected. Confirm on the shop's page.
Compare shops
The same configuration at 7 shops, cheapest first.
| monitor | Shop | Price | |
|---|---|---|---|
| ViewSonic VG2709-MHU 27″ FHD 75Hz Monitor Cheapest | Mojitech | $224 | View → |
| ViewSonic VG2709-MHU 27″ Full HD USB-C Monitor with Dual Speakers you're viewing this | IT Promax | $241 | - |
| ViewSonic VG2709-MHU 27″ Full HD USB-C Monitor with Dual Speakers | PC and Parts | $241 | View → |
| ViewSonic VG2709-MHU 27″ FHD USB-C – Business Monitor | DSLR Zone | $279 | View → |
| ViewSonic (VG2709-MHU) 27" Flat Monitor FHD - IPS -75Hz- 5ms-2.5Wx2-3Yrs- Black | GCS Computers Pro | $280 | View → |
| ViewSonic VG2709-MHU Full HD Business Monitor | SuperClear IPS| tilt, swivel, pivot & height adjustment |Advanced Eye Care Tech |Optimized Viewing |Client mount compatible |Cable management|Carrying handle | 2.5W Dual speaker |75 Hz | Resolution:1920×1080| 1 HDMI|1 VGA| 1 USB-C |65W Power Charger | TechZone Lebanon | $290 | View → |
| ViewSonic VG2709-MHU 27” Full HD USB-C Monitor with Dual Speakers | MobileLeb | $305 | View → |
Owner reviews
Written by LebTech members who own it. Shops can't pay for a review or remove one. How reviews work
Discussion
Ask anything about ViewSonic VG2709-MHU 27″ Full HD USB-C Monitor with Dual Speakers - other members and shops answer in public.
Variants
Same model, different specs. Green = higher, amber = lower.
| monitor | Shop | Price | |
|---|---|---|---|
| ViewSonic (VG2709-2K-MHDU) 27" Flat Monitor 2K QHD - IPS-75Hz- 5ms-2.5Wx2-3Yrs- Black | GCS Computers Pro | $350 | View → |
Keep browsing
In-stock monitors near $241 from the shops we compare.

Mediatech LB

Cheapest of 3 · up to $200

Cheapest of 2 · up to $230