
Listed as: SanDisk Optimus 5100 2TB PCIe Gen4 x4 NVMe M.2 SSD – Up to 7100MB/s Read, Power-Efficient High-Speed Storage, M.2 2280 Without Heatsink | SDSP51200TAN-000G1
Sold at 2 shops
Lebanon StoresCheapestIn stock$192Go to shop →$295
Price checked today
View this part on Lebanon Stores →💡 Cheaper elsewhere: $192 at Lebanon Stores:
0 of 4 core specs auto-detected. Confirm on the shop's page.
Compare shops
The same configuration at 5 shops, cheapest first.
| part | Shop | Price | |
|---|---|---|---|
| SanDisk Optimus 5100 1TB PCIe Gen4 x4 NVMe M.2 SSD – Up to 7100MB/s Read, 6700MB/s Write, M.2 2280 High-Speed Internal Storage | SDSP51100TAN-000G1 Cheapest | Lebanon Stores | $192 | View → |
| Crucial P310 1TB M.2 NVMe PCIe Gen4 SSD – Up to 7100MB/s Read Speed, Ultra-Fast Boot & Load Times, Low Power, Backward Compatible | Lebanon Stores | $200 | View → |
| Crucial P310 1TB Gen4 M.2 NVMe SSD – 7100MB/s Read, Power Efficient, 20% Faster Bootups & Gaming, Backward Compatible, High-Speed Internal Storage | Expert-Zone | $200 | View → |
| SanDisk Optimus 5100 2TB PCIe Gen4 x4 NVMe M.2 SSD – Up to 7100MB/s Read, Power-Efficient High-Speed Storage, M.2 2280 Without Heatsink | SDSP51200TAN-000G1 you're viewing this | Lebanon Stores | $295 | - |
| Crucial P310 2TB NVMe SSD – PCIe 4.0 x4, M.2 2280, Up to 7100MB/s Read, 6000MB/s Write, Micron 3D NAND, High-Speed Gaming Storage | Lebanon Stores | $310 | View → |
Owner reviews
Written by LebTech members who own it. Shops can't pay for a review or remove one. How reviews work
Discussion
Ask anything about SanDisk Optimus 5100 2TB PCIe Gen4 x4 NVMe M.2 SSD – Up to 7100MB/s Read, Power- - other members and shops answer in public.
Keep browsing
In-stock pc parts near $295 from the shops we compare.