
Sold at 6 shops
Sbeity ComputerviewingIn stock$670Go to shop →4 of 4 core specs auto-detected; details parsed from the shop's description. Confirm on the shop's page.
BRAND: LENOVO MODEL: V15 G5 IRL MTM: 83GW0066PB CONDITION: BRAND NEW PROCESSOR: I5-13420H 2.1GHZ MEMORY: 16GB DDR5 STORAGE: 512GB NVME GRAPHICS: INTEL UHD GRAPHICS SCREEN: ANTIGLARE – FHD – 15.6″ PORTS: 1xUSB-C 3.2 – 1xHDMI – 1xLAN COLOR: BUSINESS BLACK CONNECTIVITY: WIFI AND BLUETOOTH OPERATING SYSTEM: DOS OTHER: FULL EN KEYBOARD
Compare shops
The same configuration at 6 shops, cheapest first.
| laptop | Shop | Price | |
|---|---|---|---|
| LENOVO V15 G5 IRL 83GW0066PB | i5-13420H – 16GB DDR5 (2 SLOTS) – 512GB NVMe – INTEL – 15.6″ FHD | 1 Years Warranty Cheapest | Mojitech | $643 | View → |
| LENOVO V15 G5 LAPTOP – I5-13TH – 16GB – 512GB – 15.6″ you're viewing this | Sbeity Computer | $670 | - |
| Lenovo Laptop V15 G5 IRL Intel i5 13420H 16GB Memory 512GB Nvme Intel Shared Graphics 15.6" 83GW008ERI | Syscom | $690 | View → |
| Lenovo (83GW0066PB) V15 G5 IRL 15.6" FHD i5-13420H, 16Gb , 512Gb SSD - Black | GCS Computers Pro | $698 | View → |
| 83GW0066PB V15 LENOVO V15 CPU: CORE I5-13420H, RAM: 16GB DDR5 (16GB Plus 1 SLOT), STORAGE: NVME 512GB (2242), VGA: Integrated Intel UHD Graphics, SCREEN: 15.6" FHD, LAN: LAN, KEYBOARD: EN,ARx, Software: DOS On order | Microcity | $730 | View → |
| Lenovo V15 G5 83GW0066PB - 15.6" - Core i5-13420H - 16GB Ram - 512GB SSD - Intel UHD Graphics | 961Souq | $665$699+VAT ≈ $738 | View → |
Owner reviews
Written by LebTech members who own it. Shops can't pay for a review or remove one. How reviews work
Discussion
Ask anything about LENOVO V15 G5 LAPTOP – I5-13TH – 16GB – 512GB – 15.6″ - other members and shops answer in public.
Variants
Same model, different specs. Green = higher, amber = lower.
The best price has fallen $47 (7%) since July 7 - now $643 across 6 shops.
Lowest price across shops that sell this laptop, updated daily by LebTech.
Keep browsing
In-stock laptops near $670 from the shops we compare.

Cheapest of 6 · up to $632

Cheapest of 4 · up to $632

